Applied Mathematics and Statistics
Department Head
G. Gustave Greivel, Teaching Professor
Professors
Greg Fasshauer
Mahadevan Ganesh
Paul A. Martin
Doug Nychka
Stephen Pankavich
Associate Professors
Soutir Bandyopadhyay
Cecilia Diniz Behn
Dorit Hammerling
Luis Tenorio
Assistant professors
Eileen Martin
Daniel McKenzie
Brennan Sprinkle
Samy Wu Fung
Teaching Professors
Terry Bridgman
Debra Carney
Holly Eklund
Mike Mikucki
Mike Nicholas
Scott Strong
Jennifer Strong
Rebecca Swanson
Teaching Associate Professor
Ashlyn Munson
Teaching Assistant Professors
John Griesmer
Nathan Lenssen
Daisy Philtron
Emeriti Professors
Bernard Bialecki
William C. Navidi
William R. Astle
Norman Bleistein
Ardel J. Boes
Austin R. Brown
John A. DeSanto
Graeme Fairweather
Raymond R. Gutzman
Frank G. Hagin
Donald C.B. Marsh
Willy Hereman
Steven Pruess
Emeriti Associate Professors
Barbara B. Bath
Ruth Maurer
Program Educational Objectives
Bachelor of Science in Applied Mathematics and Statistics
The Applied Mathematics and Statistics Program at Mines has established the following program educational objectives:
Students will demonstrate technical expertise within mathematics and statistics by:
- Designing and implementing solutions to practical problems in science and engineering.
- Using appropriate technology as a tool to solve problems in mathematics.
Students will demonstrate a breadth and depth of knowledge within mathematics by:
- Extending course material to solve original problems.
- Applying knowledge of mathematics to the solution of problems.
- Identifying, formulating and solving mathematics problems.
- Analyzing and interpreting statistical data.
Students will demonstrate an understanding and appreciation for the relationship of mathematics to other fields by:
- Applying mathematics and statistics to solve problems in other fields.
- Working in cooperative multidisciplinary teams.
- Choosing appropriate technology to solve problems in other disciplines.
Students will demonstrate an ability to communicate mathematics effectively by:
- Giving oral presentations.
- Completing written explanations.
- Interacting effectively in cooperative teams.
- Understanding and interpreting written material in mathematics.
Curriculum
The calculus sequence emphasizes mathematics applied to problems students are likely to see in other fields. This supports the curricula in other programs where mathematics is important and assists students who are under prepared in mathematics. Priorities in the mathematics curriculum include applied problems in the mathematics courses and ready utilization of mathematics in the science and engineering courses.
This emphasis on the utilization of mathematics continues through the upper-division courses. Another aspect of the curriculum is the use of a spiraling mode of learning in which concepts are revisited to deepen the students’ understanding.
The applications, teamwork, assessment, and communications emphasis directly address ABET criteria and the Mines graduate profile. The curriculum offers the following two areas of emphasis:
Degree Requirements (Applied Mathematics and Statistics)
Computational and Applied Mathematics (CAM) EMPHASIS
Freshman | ||||
---|---|---|---|---|
Fall | lec | lab | sem.hrs | |
MATH111 | CALCULUS FOR SCIENTISTS AND ENGINEERS I | 4.0 | 4.0 | |
CSCI128 | COMPUTER SCIENCE FOR STEM | 3.0 | ||
CHGN121 | PRINCIPLES OF CHEMISTRY I | 4.0 | ||
CSM101 | FRESHMAN SUCCESS SEMINAR | 1.0 | ||
HASS100 | NATURE AND HUMAN VALUES | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH112 | CALCULUS FOR SCIENTISTS AND ENGINEERS II | 4.0 | 4.0 | |
MATH201 | INTRODUCTION TO STATISTICS | 3.0 | ||
PHGN100 | PHYSICS I - MECHANICS | 4.0 | ||
EDNS151 | CORNERSTONE - DESIGN I | 3.0 | ||
S&W | SUCCESS AND WELLNESS | 1.0 | ||
15.0 | ||||
Sophomore | ||||
Fall | lec | lab | sem.hrs | |
MATH213 | CALCULUS FOR SCIENTISTS AND ENGINEERS III | 4.0 | 4.0 | |
PHGN200 | PHYSICS II-ELECTROMAGNETISM AND OPTICS | 4.0 | ||
CSCI200 | FOUNDATIONAL PROGRAMMING CONCEPTS & DESIGN | 3.0 | ||
CSM202 | INTRODUCTION TO STUDENT WELL-BEING AT MINES | 1.0 | ||
HASS200 | GLOBAL STUDIES | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH225 | DIFFERENTIAL EQUATIONS | 3.0 | ||
MATH300 | FOUNDATIONS OF ADVANCED MATHEMATICS | 3.0 | ||
MATH324 | STATISTICAL MODELING | 3.0 | ||
MATH332 | LINEAR ALGEBRA or 342 | 3.0 | 3.0 | |
FREE | FREE ELECTIVE | 3.0 | ||
15.0 | ||||
Junior | ||||
Fall | lec | lab | sem.hrs | |
MATH307 | INTRODUCTION TO SCIENTIFIC COMPUTING | 3.0 | 3.0 | |
MATH310 | INTRODUCTION TO MATHEMATICAL MODELING | 3.0 | ||
MATH334 | INTRODUCTION TO PROBABILITY | 3.0 | 3.0 | |
CSCIxxx | COMPUTING ELECTIVE1 | 3.0 | ||
EBGN321 | ENGINEERING ECONOMICS | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH301 | INTRODUCTION TO ANALYSIS | 3.0 | 3.0 | |
MATH455 | PARTIAL DIFFERENTIAL EQUATIONS | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | ||
CAS Elective | Culture and Society mid-level | 3.0 | ||
15.0 | ||||
Senior | ||||
Fall | lec | lab | sem.hrs | |
MATH408 | COMPUTATIONAL METHODS FOR DIFFERENTIAL EQUATIONS | 3.0 | 3.0 | |
MATH431 | MATHEMATICAL BIOLOGY | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
CAS ELECTIVE | Culture and Society mid-level | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH484 | MATHEMATICAL AND COMPUTATIONAL MODELING (CAPSTONE) | 4.0 | 4.0 | |
MATH | MATHEMATICS-CAM ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-CAM ELECTIVE2 | 3.0 | 3.0 | |
FREE | FREE ELECTIVE | 3.0 | 3.0 | |
CAS Elective | Culture and Society 400-level | 3.0 | ||
16.0 | ||||
Total Semester Hrs: 121.0 |
Mathematics-CAM elective list. CAM students must choose at least 2 electives from this list. 2 | ||
MATH440 | PARALLEL SCIENTIFIC COMPUTING | 3.0 |
MATH454 | COMPLEX ANALYSIS | 3.0 |
MATH457 | INTEGRAL EQUATIONS | 3.0 |
MATH458 | ABSTRACT ALGEBRA | 3.0 |
MATH459 | ASYMPTOTICS | 3.0 |
MATH472 | MATHEMATICAL AND COMPUTATIONAL NEUROSCIENCE | 3.0 |
MATH500 | LINEAR VECTOR SPACES | 3.0 |
MATH501 | APPLIED ANALYSIS | 3.0 |
MATH514 | APPLIED MATHEMATICS I | 3.0 |
MATH515 | APPLIED MATHEMATICS II | 3.0 |
MATH550 | NUMERICAL SOLUTION OF PARTIAL DIFFERENTIAL EQUATIONS | 3.0 |
MATH551 | COMPUTATIONAL LINEAR ALGEBRA | 3.0 |
MATH | Department approval required for courses not on this list. |
AMS Elective List. CAM students may choose up to 4 electives from this list to satisfy AMS Elective requirements. 2 | ||
MATH335 | INTRODUCTION TO MATHEMATICAL STATISTICS | 3.0 |
MATH432 | SPATIAL STATISTICS | 3.0 |
MATH436 | ADVANCED STATISTICAL MODELING | 3.0 |
MATH437 | MULTIVARIATE ANALYSIS | 3.0 |
MATH438 | STOCHASTIC MODELS | 3.0 |
MATH439 | SURVIVAL ANALYSIS | 3.0 |
MATH482 | STATISTICS PRACTICUM (CAPSTONE) | 3.0 |
MATH531 | THEORY OF LINEAR MODELS | 3.0 |
MATH534 | MATHEMATICAL STATISTICS I | 3.0 |
MATH535 | MATHEMATICAL STATISTICS II | 3.0 |
CSCI303 | INTRODUCTION TO DATA SCIENCE | 3.0 |
CSCI403 | DATA BASE MANAGEMENT | 3.0 |
CSCI406 | ALGORITHMS | 3.0 |
MATH | Department approval required for courses not on this list. |
Statistics (STATS) EMPHASIS
Freshman | ||||
---|---|---|---|---|
Fall | lec | lab | sem.hrs | |
MATH111 | CALCULUS FOR SCIENTISTS AND ENGINEERS I | 4.0 | 4.0 | |
CSCI128 | COMPUTER SCIENCE FOR STEM | 3.0 | ||
CHGN121 | PRINCIPLES OF CHEMISTRY I | 3.0 | 3.0 | 4.0 |
HASS100 | NATURE AND HUMAN VALUES | 3.0 | 3.0 | |
CSM101 | FRESHMAN SUCCESS SEMINAR | 1.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH112 | CALCULUS FOR SCIENTISTS AND ENGINEERS II | 4.0 | 4.0 | |
MATH201 | INTRODUCTION TO STATISTICS | 3.0 | ||
PHGN100 | PHYSICS I - MECHANICS | 3.0 | 3.0 | 4.0 |
EDNS151 | CORNERSTONE - DESIGN I | 3.0 | ||
S&W | SUCCESS AND WELLNESS | 1.0 | ||
15.0 | ||||
Sophomore | ||||
Fall | lec | lab | sem.hrs | |
MATH213 | CALCULUS FOR SCIENTISTS AND ENGINEERS III | 4.0 | 4.0 | |
PHGN200 | PHYSICS II-ELECTROMAGNETISM AND OPTICS | 3.0 | 3.0 | 4.0 |
CSCI200 | FOUNDATIONAL PROGRAMMING CONCEPTS & DESIGN | 3.0 | ||
CSM202 | INTRODUCTION TO STUDENT WELL-BEING AT MINES | 1.0 | ||
HASS200 | GLOBAL STUDIES | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH225 | DIFFERENTIAL EQUATIONS | 3.0 | ||
MATH300 | FOUNDATIONS OF ADVANCED MATHEMATICS | 3.0 | ||
MATH324 | STATISTICAL MODELING | 3.0 | ||
MATH332 | LINEAR ALGEBRA or 342 | 3.0 | 3.0 | |
FREE | FREE ELECTIVE | 3.0 | ||
15.0 | ||||
Junior | ||||
Fall | lec | lab | sem.hrs | |
MATH307 | INTRODUCTION TO SCIENTIFIC COMPUTING | 3.0 | 3.0 | |
MATH310 | INTRODUCTION TO MATHEMATICAL MODELING | 3.0 | ||
MATH334 | INTRODUCTION TO PROBABILITY | 3.0 | 3.0 | |
CSCIxxx | COMPUTING ELECTIVE1 | 3.0 | ||
EBGN321 | ENGINEERING ECONOMICS | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH301 | INTRODUCTION TO ANALYSIS | 3.0 | ||
MATH335 | INTRODUCTION TO MATHEMATICAL STATISTICS | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
CAS ELECTIVE | Culture and Society mid-level | 3.0 | 3.0 | |
15.0 | ||||
Senior | ||||
Fall | lec | lab | sem.hrs | |
MATH436 | ADVANCED STATISTICAL MODELING | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | ||
MATH | MATHEMATICS-STAT ELECTIVE2 | 3.0 | ||
CAS ELECTIVE | Culture and Society mid-level | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH437 | MULTIVARIATE ANALYSIS | 3.0 | ||
MATH482 | STATISTICS PRACTICUM (CAPSTONE) (STAT Capstone) | 4.0 | 4.0 | |
MATH | MATHEMATICS-STAT ELECTIVE | 3.0 | ||
CAS ELECTIVE | Culture and Society 400-level | 3.0 | ||
FREE | FREE ELECTIVE | 3.0 | 3.0 | |
16.0 | ||||
Total Semester Hrs: 121.0 |
Mathematics-STAT Elective List. STAT students must choose at least 2 electives from this list. 2 | ||
MATH432 | SPATIAL STATISTICS | 3.0 |
MATH438 | STOCHASTIC MODELS | 3.0 |
CSCI403 | DATA BASE MANAGEMENT | 3.0 |
MATH531 | THEORY OF LINEAR MODELS | 3.0 |
MATH534 | MATHEMATICAL STATISTICS I | 3.0 |
MATH535 | MATHEMATICAL STATISTICS II | 3.0 |
MATH | Department approval required for courses not on this list. |
Mathematics-CAM Elective List. STAT students may choose up to 4 electives from this list to satisfy AMS Elective requirements. 2 | ||
MATH408 | COMPUTATIONAL METHODS FOR DIFFERENTIAL EQUATIONS | 3.0 |
MATH431 | MATHEMATICAL BIOLOGY | 3.0 |
MATH440 | PARALLEL SCIENTIFIC COMPUTING | 3.0 |
MATH454 | COMPLEX ANALYSIS | 3.0 |
MATH455 | PARTIAL DIFFERENTIAL EQUATIONS | 3.0 |
MATH457 | INTEGRAL EQUATIONS | 3.0 |
MATH458 | ABSTRACT ALGEBRA | 3.0 |
MATH459 | ASYMPTOTICS | 3.0 |
MATH472 | MATHEMATICAL AND COMPUTATIONAL NEUROSCIENCE | 3.0 |
MATH484 | MATHEMATICAL AND COMPUTATIONAL MODELING (CAPSTONE) | 3.0 |
MATH500 | LINEAR VECTOR SPACES | 3.0 |
MATH501 | APPLIED ANALYSIS | 3.0 |
MATH514 | APPLIED MATHEMATICS I | 3.0 |
MATH515 | APPLIED MATHEMATICS II | 3.0 |
MATH550 | NUMERICAL SOLUTION OF PARTIAL DIFFERENTIAL EQUATIONS | 3.0 |
MATH551 | COMPUTATIONAL LINEAR ALGEBRA | 3.0 |
CSCI303 | INTRODUCTION TO DATA SCIENCE | 3.0 |
CSCI406 | ALGORITHMS | 3.0 |
MATH | Department approval required for courses not on this list. |
Data Science (DS) Emphasis
Freshman | ||||
---|---|---|---|---|
Fall | lec | lab | sem.hrs | |
MATH111 | CALCULUS FOR SCIENTISTS AND ENGINEERS I | 4.0 | 4.0 | |
CSCI128 | COMPUTER SCIENCE FOR STEM | 3.0 | ||
CHGN121 | PRINCIPLES OF CHEMISTRY I | 3.0 | 3.0 | 4.0 |
HASS100 | NATURE AND HUMAN VALUES | 3.0 | 3.0 | |
CSM101 | FRESHMAN SUCCESS SEMINAR | 1.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH112 | CALCULUS FOR SCIENTISTS AND ENGINEERS II | 4.0 | 4.0 | |
MATH201 | INTRODUCTION TO STATISTICS | 3.0 | ||
PHGN100 | PHYSICS I - MECHANICS | 3.0 | 3.0 | 4.0 |
EDNS151 | CORNERSTONE - DESIGN I | 3.0 | ||
S&W | SUCCESS AND WELLNESS | 1.0 | ||
15.0 | ||||
Sophomore | ||||
Fall | lec | lab | sem.hrs | |
MATH213 | CALCULUS FOR SCIENTISTS AND ENGINEERS III | 4.0 | 4.0 | |
PHGN200 | PHYSICS II-ELECTROMAGNETISM AND OPTICS | 3.0 | 3.0 | 4.0 |
CSCI200 | FOUNDATIONAL PROGRAMMING CONCEPTS & DESIGN | 3.0 | ||
CSM202 | INTRODUCTION TO STUDENT WELL-BEING AT MINES | 1.0 | ||
HASS200 | GLOBAL STUDIES | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH225 | DIFFERENTIAL EQUATIONS | 3.0 | ||
MATH300 | FOUNDATIONS OF ADVANCED MATHEMATICS | 3.0 | ||
MATH324 | STATISTICAL MODELING | 3.0 | ||
MATH332 | LINEAR ALGEBRA or 342 | 3.0 | 3.0 | |
FREE | FREE ELECTIVE | 3.0 | ||
15.0 | ||||
Junior | ||||
Fall | lec | lab | sem.hrs | |
MATH307 | INTRODUCTION TO SCIENTIFIC COMPUTING | 3.0 | 3.0 | |
MATH310 | INTRODUCTION TO MATHEMATICAL MODELING | 3.0 | ||
MATH334 | INTRODUCTION TO PROBABILITY | 3.0 | 3.0 | |
CSCIxxx | COMPUTING ELECTIVE1 | 3.0 | ||
EBGN321 | ENGINEERING ECONOMICS | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH301 | INTRODUCTION TO ANALYSIS | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
CSCI303 | INTRODUCTION TO DATA SCIENCE | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
CAS ELECTIVE | Culture and Society mid-level | 3.0 | 3.0 | |
15.0 | ||||
Senior | ||||
Fall | lec | lab | sem.hrs | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | ||
CAS ELECTIVE | Culture and Society mid-level | 3.0 | ||
CSCI470 | INTRODUCTION TO MACHINE LEARNING | 3.0 | ||
MATH335 | INTRODUCTION TO MATHEMATICAL STATISTICS | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH482 | STATISTICS PRACTICUM (CAPSTONE) (STAT Capstone) | 4.0 | 4.0 | |
MATH | MATHEMATICS-DS ELECTIVE2 | 3.0 | ||
MATH | MATHEMATICS-DS ELECTIVE2 | 3.0 | ||
CAS ELECTIVE | Culture and Society 400-level | 3.0 | ||
FREE | FREE ELECTIVE | 3.0 | 3.0 | |
16.0 | ||||
Total Semester Hrs: 121.0 |
Mathematics-DS elective list. DS students must choose at least 2 electives from ths list 2 | ||
MATH432 | SPATIAL STATISTICS | 3.0 |
MATH436 | ADVANCED STATISTICAL MODELING | 3.0 |
MATH437 | MULTIVARIATE ANALYSIS | 3.0 |
MATH438 | STOCHASTIC MODELS | 3.0 |
MATH440 | PARALLEL SCIENTIFIC COMPUTING | 3.0 |
MATH560 | INTRODUCTION TO KEY STATISTICAL LEARNING METHODS I | 3.0 |
MATH561 | INTRODUCTION TO KEY STATISTICAL LEARNING METHODS II | 3.0 |
CSCI403 | DATA BASE MANAGEMENT | 3.0 |
CSCI404 | ARTIFICIAL INTELLIGENCE | 3.0 |
CSCI406 | ALGORITHMS | 3.0 |
CSCI423 | COMPUTER SIMULATION | 3.0 |
CSCI475 | INFORMATION SECURITY AND PRIVACY | 3.0 |
MATH | Department approval required for courses not on this list. |
AMS Elective List. DS students may choose up to 4 electives from this list to satisfy AMS elective requirements 3 | ||
MATH408 | COMPUTATIONAL METHODS FOR DIFFERENTIAL EQUATIONS | 3.0 |
MATH431 | MATHEMATICAL BIOLOGY | 3.0 |
MATH454 | COMPLEX ANALYSIS | 3.0 |
MATH455 | PARTIAL DIFFERENTIAL EQUATIONS | 3.0 |
MATH457 | INTEGRAL EQUATIONS | 3.0 |
MATH458 | ABSTRACT ALGEBRA | 3.0 |
MATH459 | ASYMPTOTICS | 3.0 |
MATH472 | MATHEMATICAL AND COMPUTATIONAL NEUROSCIENCE | 3.0 |
MATH484 | MATHEMATICAL AND COMPUTATIONAL MODELING (CAPSTONE) | 3.0 |
MATH500 | LINEAR VECTOR SPACES | 3.0 |
MATH501 | APPLIED ANALYSIS | 3.0 |
MATH514 | APPLIED MATHEMATICS I | 3.0 |
MATH515 | APPLIED MATHEMATICS II | 3.0 |
MATH550 | NUMERICAL SOLUTION OF PARTIAL DIFFERENTIAL EQUATIONS | 3.0 |
MATH551 | COMPUTATIONAL LINEAR ALGEBRA | 3.0 |
MATH | Department approval required for courses not on this list. |
Major GPA
During the 2016-2017 academic year, the Undergraduate Council considered the policy concerning required major GPAs and which courses are included in each degree’s GPA. While the GPA policy has not been officially updated in order to provide transparency, council members agreed that publishing the courses included in each degree’s GPA is beneficial to students.
The following list details the courses that are included in the GPA for this degree:
- CSCI100 through CSCI799 inclusive
- MACS100 through MACS799 inclusive (Previous subject code)
- MATH100 through MATH799 inclusive
Degree Requirements (Applied Mathematics and Statistics)
Computational and Applied Mathematics (CAM) EMPHASIS
Freshman | ||||
---|---|---|---|---|
Fall | lec | lab | sem.hrs | |
MATH111 | CALCULUS FOR SCIENTISTS AND ENGINEERS I | 4.0 | 4.0 | |
CSCI128 | COMPUTER SCIENCE FOR STEM | 3.0 | ||
CHGN121 | PRINCIPLES OF CHEMISTRY I | 4.0 | ||
CSM101 | FRESHMAN SUCCESS SEMINAR | 1.0 | ||
HASS100 | NATURE AND HUMAN VALUES | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH112 | CALCULUS FOR SCIENTISTS AND ENGINEERS II | 4.0 | 4.0 | |
MATH201 | INTRODUCTION TO STATISTICS | 3.0 | ||
PHGN100 | PHYSICS I - MECHANICS | 4.0 | ||
EDNS151 | CORNERSTONE - DESIGN I | 3.0 | ||
S&W | SUCCESS AND WELLNESS | 1.0 | ||
15.0 | ||||
Sophomore | ||||
Fall | lec | lab | sem.hrs | |
MATH213 | CALCULUS FOR SCIENTISTS AND ENGINEERS III | 4.0 | 4.0 | |
PHGN200 | PHYSICS II-ELECTROMAGNETISM AND OPTICS | 4.0 | ||
CSCI200 | FOUNDATIONAL PROGRAMMING CONCEPTS & DESIGN | 3.0 | ||
CSM202 | INTRODUCTION TO STUDENT WELL-BEING AT MINES | 1.0 | ||
HASS200 | GLOBAL STUDIES | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH225 | DIFFERENTIAL EQUATIONS | 3.0 | ||
MATH300 | FOUNDATIONS OF ADVANCED MATHEMATICS | 3.0 | ||
MATH324 | STATISTICAL MODELING | 3.0 | ||
MATH332 | LINEAR ALGEBRA or 342 | 3.0 | 3.0 | |
FREE | FREE ELECTIVE | 3.0 | ||
15.0 | ||||
Junior | ||||
Fall | lec | lab | sem.hrs | |
MATH307 | INTRODUCTION TO SCIENTIFIC COMPUTING | 3.0 | 3.0 | |
MATH310 | INTRODUCTION TO MATHEMATICAL MODELING | 3.0 | ||
MATH334 | INTRODUCTION TO PROBABILITY | 3.0 | 3.0 | |
CSCIxxx | COMPUTING ELECTIVE1 | 3.0 | ||
EBGN321 | ENGINEERING ECONOMICS | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH301 | INTRODUCTION TO ANALYSIS | 3.0 | 3.0 | |
MATH455 | PARTIAL DIFFERENTIAL EQUATIONS | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | ||
CAS Elective | Culture and Society mid-level | 3.0 | ||
15.0 | ||||
Senior | ||||
Fall | lec | lab | sem.hrs | |
MATH408 | COMPUTATIONAL METHODS FOR DIFFERENTIAL EQUATIONS | 3.0 | 3.0 | |
MATH431 | MATHEMATICAL BIOLOGY | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
CAS ELECTIVE | Culture and Society mid-level | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH484 | MATHEMATICAL AND COMPUTATIONAL MODELING (CAPSTONE) | 4.0 | 4.0 | |
MATH | MATHEMATICS-CAM ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-CAM ELECTIVE2 | 3.0 | 3.0 | |
FREE | FREE ELECTIVE | 3.0 | 3.0 | |
CAS Elective | Culture and Society 400-level | 3.0 | ||
16.0 | ||||
Total Semester Hrs: 121.0 |
Mathematics-CAM elective list. CAM students must choose at least 2 electives from this list. 2 | ||
MATH440 | PARALLEL SCIENTIFIC COMPUTING | 3.0 |
MATH454 | COMPLEX ANALYSIS | 3.0 |
MATH457 | INTEGRAL EQUATIONS | 3.0 |
MATH458 | ABSTRACT ALGEBRA | 3.0 |
MATH459 | ASYMPTOTICS | 3.0 |
MATH472 | MATHEMATICAL AND COMPUTATIONAL NEUROSCIENCE | 3.0 |
MATH500 | LINEAR VECTOR SPACES | 3.0 |
MATH501 | APPLIED ANALYSIS | 3.0 |
MATH514 | APPLIED MATHEMATICS I | 3.0 |
MATH515 | APPLIED MATHEMATICS II | 3.0 |
MATH550 | NUMERICAL SOLUTION OF PARTIAL DIFFERENTIAL EQUATIONS | 3.0 |
MATH551 | COMPUTATIONAL LINEAR ALGEBRA | 3.0 |
MATH | Department approval required for courses not on this list. |
AMS Elective List. CAM students may choose up to 4 electives from this list to satisfy AMS Elective requirements. 2 | ||
MATH335 | INTRODUCTION TO MATHEMATICAL STATISTICS | 3.0 |
MATH432 | SPATIAL STATISTICS | 3.0 |
MATH436 | ADVANCED STATISTICAL MODELING | 3.0 |
MATH437 | MULTIVARIATE ANALYSIS | 3.0 |
MATH438 | STOCHASTIC MODELS | 3.0 |
MATH439 | SURVIVAL ANALYSIS | 3.0 |
MATH482 | STATISTICS PRACTICUM (CAPSTONE) | 3.0 |
MATH531 | THEORY OF LINEAR MODELS | 3.0 |
MATH534 | MATHEMATICAL STATISTICS I | 3.0 |
MATH535 | MATHEMATICAL STATISTICS II | 3.0 |
CSCI303 | INTRODUCTION TO DATA SCIENCE | 3.0 |
CSCI403 | DATA BASE MANAGEMENT | 3.0 |
CSCI406 | ALGORITHMS | 3.0 |
MATH | Department approval required for courses not on this list. |
Statistics (STATS) EMPHASIS
Freshman | ||||
---|---|---|---|---|
Fall | lec | lab | sem.hrs | |
MATH111 | CALCULUS FOR SCIENTISTS AND ENGINEERS I | 4.0 | 4.0 | |
CSCI128 | COMPUTER SCIENCE FOR STEM | 3.0 | ||
CHGN121 | PRINCIPLES OF CHEMISTRY I | 3.0 | 3.0 | 4.0 |
HASS100 | NATURE AND HUMAN VALUES | 3.0 | 3.0 | |
CSM101 | FRESHMAN SUCCESS SEMINAR | 1.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH112 | CALCULUS FOR SCIENTISTS AND ENGINEERS II | 4.0 | 4.0 | |
MATH201 | INTRODUCTION TO STATISTICS | 3.0 | ||
PHGN100 | PHYSICS I - MECHANICS | 3.0 | 3.0 | 4.0 |
EDNS151 | CORNERSTONE - DESIGN I | 3.0 | ||
S&W | SUCCESS AND WELLNESS | 1.0 | ||
15.0 | ||||
Sophomore | ||||
Fall | lec | lab | sem.hrs | |
MATH213 | CALCULUS FOR SCIENTISTS AND ENGINEERS III | 4.0 | 4.0 | |
PHGN200 | PHYSICS II-ELECTROMAGNETISM AND OPTICS | 3.0 | 3.0 | 4.0 |
CSCI200 | FOUNDATIONAL PROGRAMMING CONCEPTS & DESIGN | 3.0 | ||
CSM202 | INTRODUCTION TO STUDENT WELL-BEING AT MINES | 1.0 | ||
HASS200 | GLOBAL STUDIES | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH225 | DIFFERENTIAL EQUATIONS | 3.0 | ||
MATH300 | FOUNDATIONS OF ADVANCED MATHEMATICS | 3.0 | ||
MATH324 | STATISTICAL MODELING | 3.0 | ||
MATH332 | LINEAR ALGEBRA or 342 | 3.0 | 3.0 | |
FREE | FREE ELECTIVE | 3.0 | ||
15.0 | ||||
Junior | ||||
Fall | lec | lab | sem.hrs | |
MATH307 | INTRODUCTION TO SCIENTIFIC COMPUTING | 3.0 | 3.0 | |
MATH310 | INTRODUCTION TO MATHEMATICAL MODELING | 3.0 | ||
MATH334 | INTRODUCTION TO PROBABILITY | 3.0 | 3.0 | |
CSCIxxx | COMPUTING ELECTIVE1 | 3.0 | ||
EBGN321 | ENGINEERING ECONOMICS | 3.0 | ||
15.0 | ||||
Spring | lec | lab | sem.hrs | |
MATH301 | INTRODUCTION TO ANALYSIS | 3.0 | ||
MATH335 | INTRODUCTION TO MATHEMATICAL STATISTICS | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
CAS ELECTIVE | Culture and Society mid-level | 3.0 | 3.0 | |
15.0 | ||||
Senior | ||||
Fall | lec | lab | sem.hrs | |
MATH436 | ADVANCED STATISTICAL MODELING | 3.0 | ||
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | 3.0 | |
MATH | MATHEMATICS-AMS ELECTIVE2 | 3.0 | ||
MATH | MATHEMATICS-STAT ELECTIVE2 | 3.0 | ||
